નમૂનો: વ્યક્તિગત મુહૂર્ત શોધકનો રિપોર્ટ
એક કાલ્પનિક પરિવારના ગૃહપ્રવેશ માટેના મુહૂર્ત રિપોર્ટનું સંપૂર્ણ ઉદાહરણ: પસંદ કરેલી તારીખો, સમયખંડ અને દરેક તારીખ પસંદ કરવાનું કારણ.

નમૂનાનો રિપોર્ટ — કાલ્પનિક વ્યક્તિઓ
નમૂનો: વ્યક્તિગત મુહૂર્ત શોધકનો રિપોર્ટ
માટે તૈયાર કરેલ Lakshmi Nair
- જન્મતારીખ
- 14 ઑગસ્ટ, 1990
- જન્મસમય
- 07:15
- જન્મસ્થળ
- Kochi, Kerala
- લગ્ન (ઉદય રાશિ)
- Simha
- ચંદ્ર રાશિ
- Vrishabha
- નક્ષત્ર
- Krittika (pada 2)
Your muhurta at a glance
These dates were chosen for Lakshmi Nair (Moon in Vrishabha, Krittika nakshatra) by fixed classical rules. The family priest or an astrologer should confirm the exact muhurta, including the Lagna at the moment of entry, before the event.
↑ અનુક્રમણિકા પર પાછા જાઓ1. Wednesday 25 November 2026
- Tithi: Krishna Pratipada — a tithi accepted for beginnings.
- Nakshatra: Rohini — one of the fixed (sthira) nakshatras classically preferred for entering a new home.
- Yoga: Shiva — an auspicious yoga.
- Tarabala: Sampat tara (the 2nd from Lakshmi's Krittika) — favourable, associated with prosperity.
- Chandrabala: the Moon transits Vrishabha, Lakshmi's own Moon sign (the 1st) — favourable.
- Rahu Kala on Wednesdays falls around midday (about 12:05 to 13:35), well after the window.
2. Friday 20 November 2026
- Tithi: Shukla Ekadashi — waxing Moon, a tithi accepted for griha pravesha in most traditions.
- Nakshatra: Uttara Bhadrapada — a fixed nakshatra, preferred for a new home.
- Tarabala: Sadhana tara (the 6th from Krittika) — favourable, associated with success in effort.
- Chandrabala: the Moon transits Meena, the 11th from Lakshmi's Moon — favourable.
- Rahu Kala on Fridays is late morning (about 10:40 to 12:05); the window ends before it.
3. Wednesday 11 November 2026
- Tithi: Shukla Dwitiya — waxing Moon, an auspicious tithi for beginnings.
- Nakshatra: Anuradha — a gentle (mridu) nakshatra suitable for griha pravesha.
- Tarabala: Sadhana tara (the 6th from Krittika) — favourable.
- Chandrabala: the Moon transits Vrishchika, the 7th from Lakshmi's Moon — favourable.
- Rahu Kala on Wednesdays is around midday (about 12:05 to 13:35), after the window.
How these dates were found
All 92 days from 1 November 2026 to 31 January 2027 were checked at Kochi. A day was kept only when its nakshatra suits griha pravesha, its tithi is not one of the Rikta tithis (4th, 9th and 14th) or the new Moon, the weekday is not one traditionally avoided for this event, and both Tarabala and Chandrabala are favourable for Lakshmi. Six days passed. Two of them fall in Dhanu masa (from 17 December, while the Sun is in Dhanu), when a griha pravesha is traditionally not held, which left four; the best three are shown above. Each time window avoids Rahu Kala.
↑ અનુક્રમણિકા પર પાછા જાઓBefore the day
- Share the chosen date with your family priest or an astrologer so they can confirm the Lagna at the moment of entry.
- Keep one of the other two dates in reserve in case plans change.
- A muhurta supports a good beginning; it does not guarantee an outcome. The care and goodwill you bring to the new home matter most.
તમારી કુંડળીની વિગતો
નીચેની બધી માહિતી તમારી જન્મવિગતો પરથી ગણતરી કરીને મેળવી છે. ઉપરના ફળકથનનો આધાર આ જ છે અને તે કોઈ પણ જ્યોતિષીને બતાવી શકાય છે.
જીવનની સમયરેખા (મહાદશાઓ)
- સૂર્ય1987
- ચંદ્ર1993
- મંગળ2003
- રાહુ2010તમે અહીં છો
- ગુરુ2028
- શનિ2044
- બુધ2063
- કેતુ2080
- શુક્ર2087
જન્મવિગતો
- લગ્ન
- સિંહ 11.00°
- ચંદ્ર રાશિ
- વૃષભ
- નક્ષત્ર
- કૃત્તિકા 2
- નક્ષત્ર સ્વામી
- સૂર્ય
- સૂર્ય રાશિ
- કર્ક
- વર્ણ
- વૈશ્ય
- વશ્ય
- ચતુષ્પદ (ચોપગું)
- યોનિ
- ઘેટું
- ગણ
- રાક્ષસ
- નાડી
- અંત્ય
- જન્મ સમયે મહાદશા
- સૂર્ય
- અયનાંશ
- લાહિરી
ગ્રહોની સ્થિતિ
| ગ્રહ | રાશિ | અંશ | નક્ષત્ર | ભાવ | બળ | સ્વામી (ભાવ) | નોંધ |
|---|---|---|---|---|---|---|---|
| સૂર્ય | કર્ક | 27.00° | આશ્લેષા 4 | 12 | મિત્ર રાશિ | 1 | |
| ચંદ્ર | વૃષભ | 2.78° | કૃત્તિકા 2 | 10 | ઉચ્ચ | 12 | |
| મંગળ | મેષ | 27.00° | કૃત્તિકા 1 | 9 | સ્વરાશિ | 4, 9 | |
| બુધ | સિંહ | 24.00° | પૂર્વા ફાલ્ગુની 4 | 1 | મિત્ર રાશિ | 2, 11 | |
| ગુરુ | કર્ક | 5.00° | પુષ્ય 1 | 12 | ઉચ્ચ | 5, 8 | |
| શુક્ર | કર્ક | 6.00° | પુષ્ય 1 | 12 | શત્રુ રાશિ | 3, 10 | |
| શનિ | ધન | 26.00° | પૂર્વાષાઢા 4 | 5 | સમ રાશિ | 6, 7 | વક્રી |
| રાહુ | મકર | 18.00° | શ્રવણ 3 | 6 | છાયા ગ્રહ | ||
| કેતુ | કર્ક | 18.00° | આશ્લેષા 1 | 12 | છાયા ગ્રહ |
ભાવ
| ભાવ | રાશિ | સ્વામી | સ્વામી કયા ભાવમાં | ગ્રહો |
|---|---|---|---|---|
| 1 | સિંહ | સૂર્ય | 12 | બુધ |
| 2 | કન્યા | બુધ | 1 | — |
| 3 | તુલા | શુક્ર | 12 | — |
| 4 | વૃશ્ચિક | મંગળ | 9 | — |
| 5 | ધન | ગુરુ | 12 | શનિ |
| 6 | મકર | શનિ | 5 | રાહુ |
| 7 | કુંભ | શનિ | 5 | — |
| 8 | મીન | ગુરુ | 12 | — |
| 9 | મેષ | મંગળ | 9 | મંગળ |
| 10 | વૃષભ | શુક્ર | 12 | ચંદ્ર |
| 11 | મિથુન | બુધ | 1 | — |
| 12 | કર્ક | ચંદ્ર | 10 | સૂર્ય, ગુરુ, શુક્ર, કેતુ |
કુંડળીના યોગ
| નામ | ગ્રહો | ભાવ | નોંધ |
|---|---|---|---|
| સરલ યોગ | ગુરુ | 12 | |
| રાજયોગ | શુક્ર, ગુરુ | 12 | આંશિક |
| રાજયોગ | શુક્ર, સૂર્ય | 12 | આંશિક |
| અનફા યોગ | મંગળ | ||
| પરિવર્તન યોગ (રાશિ પરિવર્તન) | ચંદ્ર, શુક્ર | 10, 12 | આંશિક |
વિંશોત્તરી મહાદશાઓ
| ગ્રહ | ક્યારથી | ક્યાં સુધી |
|---|---|---|
| સૂર્ય | 13 નવે, 1987 | 12 નવે, 1993 |
| ચંદ્ર | 12 નવે, 1993 | 13 નવે, 2003 |
| મંગળ | 13 નવે, 2003 | 13 નવે, 2010 |
| રાહુ | 13 નવે, 2010 | 12 નવે, 2028 |
| ગુરુ | 12 નવે, 2028 | 12 નવે, 2044 |
| શનિ | 12 નવે, 2044 | 13 નવે, 2063 |
| બુધ | 13 નવે, 2063 | 12 નવે, 2080 |
| કેતુ | 12 નવે, 2080 | 13 નવે, 2087 |
| શુક્ર | 13 નવે, 2087 | 14 નવે, 2107 |
રાહુ મહાદશાની અંતર્દશાઓ
| ગ્રહ | ક્યારથી | ક્યાં સુધી | સ્વભાવ |
|---|---|---|---|
| રાહુ | 13 નવે, 2010 | 26 જુલાઈ, 2013 | અનુકૂળ |
| ગુરુ | 26 જુલાઈ, 2013 | 19 ડિસે, 2015 | અનુકૂળ |
| શનિ | 19 ડિસે, 2015 | 25 ઑક્ટો, 2018 | સાવધાની |
| બુધ | 25 ઑક્ટો, 2018 | 14 મે, 2021 | સાવધાની |
| કેતુ | 14 મે, 2021 | 1 જૂન, 2022 | અનુકૂળ |
| શુક્ર | 1 જૂન, 2022 | 1 જૂન, 2025 | અનુકૂળ |
| સૂર્ય | 1 જૂન, 2025 | 26 એપ્રિલ, 2026 | અનુકૂળ |
| ચંદ્ર | 26 એપ્રિલ, 2026 | 26 ઑક્ટો, 2027 | હાલ ચાલુ |
| મંગળ | 26 ઑક્ટો, 2027 | 12 નવે, 2028 | અનુકૂળ |
ગુરુ મહાદશાની અંતર્દશાઓ
| ગ્રહ | ક્યારથી | ક્યાં સુધી |
|---|---|---|
| ગુરુ | 12 નવે, 2028 | 31 ડિસે, 2030 |
| શનિ | 31 ડિસે, 2030 | 14 જુલાઈ, 2033 |
| બુધ | 14 જુલાઈ, 2033 | 19 ઑક્ટો, 2035 |
| કેતુ | 19 ઑક્ટો, 2035 | 24 સપ્ટે, 2036 |
| શુક્ર | 24 સપ્ટે, 2036 | 26 મે, 2039 |
| સૂર્ય | 26 મે, 2039 | 14 માર્ચ, 2040 |
| ચંદ્ર | 14 માર્ચ, 2040 | 14 જુલાઈ, 2041 |
| મંગળ | 14 જુલાઈ, 2041 | 19 જૂન, 2042 |
| રાહુ | 19 જૂન, 2042 | 12 નવે, 2044 |
ચંદ્ર અંતર્દશાની પ્રત્યંતર દશાઓ
| ગ્રહ | ક્યારથી | ક્યાં સુધી |
|---|---|---|
| ચંદ્ર | 26 એપ્રિલ, 2026 | 10 જૂન, 2026 |
| મંગળ | 10 જૂન, 2026 | 12 જુલાઈ, 2026 |
| રાહુ | 12 જુલાઈ, 2026 | 2 ઑક્ટો, 2026 |
| ગુરુ | 2 ઑક્ટો, 2026 | 14 ડિસે, 2026 |
| શનિ | 14 ડિસે, 2026 | 11 માર્ચ, 2027 |
| બુધ | 11 માર્ચ, 2027 | 28 મે, 2027 |
| કેતુ | 28 મે, 2027 | 29 જૂન, 2027 |
| શુક્ર | 29 જૂન, 2027 | 28 સપ્ટે, 2027 |
| સૂર્ય | 28 સપ્ટે, 2027 | 26 ઑક્ટો, 2027 |
આજે ધીમી ગતિના ગ્રહો
| ગ્રહ | રાશિ | લગ્નથી ભાવ | ચંદ્રથી ભાવ | સ્વભાવ |
|---|---|---|---|---|
| ગુરુ | કર્ક | 12 | 3 | મિશ્ર |
| શનિ | મીન | 8 | 11 | અનુકૂળ |
| રાહુ | કુંભ | 7 | 10 | મિશ્ર |
| કેતુ | સિંહ | 1 | 4 | મિશ્ર |
નમૂનાનો રિપોર્ટ — કાલ્પનિક વ્યક્તિઓ
તમારો પોતાનો રિપોર્ટ મેળવો
આ નમૂનામાં દર્શાવેલી વ્યક્તિઓ કાલ્પનિક છે. તમારો રિપોર્ટ તમારી પોતાની જન્મવિગતોના આધારે તૈયાર કરવામાં આવે છે.
તમારું મુહૂર્ત શોધોસનાતન જ્યોતિષ. આજની સ્પષ્ટતા.
ચોકસાઈ, સંયમ અને આધુનિક હેતુ સાથે રજૂ કરાયેલું પરંપરાગત જ્યોતિષ.