മാതൃക: വ്യക്തിഗത ഗോചരഫല റിപ്പോർട്ട്
ഒരു സാങ്കൽപ്പിക വ്യക്തിയുടെ ഗോചരഫല റിപ്പോർട്ടിന്റെ പൂർണ്ണ മാതൃക: ആ വ്യക്തിയുടെ ജാതകത്തിൽ മന്ദഗതിയിലുള്ള ഗ്രഹങ്ങൾ സഞ്ചരിക്കുന്ന സ്ഥാനങ്ങളും അതിന്റെ സൂചനകളും.

മാതൃകാ റിപ്പോർട്ട് — സാങ്കൽപ്പിക വ്യക്തികൾ
മാതൃക: വ്യക്തിഗത ഗോചരഫല റിപ്പോർട്ട്
ആർക്കായി തയ്യാറാക്കി Lakshmi Nair
- ജനനത്തീയതി
- 1990 ഓഗ 14
- ജനനസമയം
- 07:15
- ജനനസ്ഥലം
- Kochi, Kerala
- ലഗ്നം
- Simha
- ചന്ദ്രരാശി
- Vrishabha
- നക്ഷത്രം
- Krittika (pada 2)
Overview
Positions are for late October 2026, counted in Whole Sign houses from the Simha Lagna and from the Moon in Vrishabha.
↑ ഉള്ളടക്കത്തിലേക്ക് മടങ്ങുകSaturn in Meena
- From the Lagna: the 8th house. From the Moon: the 11th house.
- Saturn is retrograde at present.
The 11th from the Moon is one of Saturn's favourable houses in the classical gochara table (3rd, 6th and 11th). It supports gains that come from patient, consistent effort, and help from older colleagues or long-standing networks. Counted from the Lagna, the 8th house adds a quieter tone: progress comes through discipline and research rather than shortcuts. While Saturn is retrograde, it is a good time to finish and review work already begun.
↑ ഉള്ളടക്കത്തിലേക്ക് മടങ്ങുകJupiter in Karka
- From the Lagna: the 12th house. From the Moon: the 3rd house.
The 3rd from the Moon is not one of Jupiter's favourable houses, so this is a modest Jupiter transit. In the 12th from the Lagna it favours study, reflection, spiritual practice and planning. Jupiter here is also passing over Lakshmi's natal Sun, Jupiter and Venus in Karka, which can bring good counsel and support for charitable or behind-the-scenes work.
↑ ഉള്ളടക്കത്തിലേക്ക് മടങ്ങുകRahu in Kumbha and Ketu in Simha
- Rahu — from the Lagna: the 7th house. From the Moon: the 10th house.
- Ketu — from the Lagna: the 1st house. From the Moon: the 4th house.
Rahu in the 10th from the Moon brings ambition and a pull towards new or unconventional work. In the 7th from the Lagna it asks for clear terms in partnerships and contracts. Ketu over the Lagna is reflective: Lakshmi may want less noise and more time for herself. Ketu in the 4th from the Moon can make home feel like the place to slow down and reset.
↑ ഉള്ളടക്കത്തിലേക്ക് മടങ്ങുകFaster planets this month
- Mars in Karka, the 12th from the Lagna and the 3rd from the Moon: the 3rd from the Moon is favourable for Mars — courage and initiative, best used on practical tasks.
- Sun in Tula, the 3rd from the Lagna and the 6th from the Moon: a favourable placement for the Sun from the Moon; good for clearing pending work.
- Venus retrograde in Tula, the 3rd from the Lagna: a time to revisit plans for purchases or creative projects rather than to start new ones.
How the transits meet the Dasha
The Moon Antardasha (May 2026 to November 2027) activates Lakshmi's exalted Moon in the 10th house. Saturn's favourable transit from that Moon and Rahu's transit through the 10th from it all point the same way: career and public standing are the main theme, with steady effort rewarded and hasty agreements best avoided.
↑ ഉള്ളടക്കത്തിലേക്ക് മടങ്ങുകWhat you can do
- Put effort into work already in progress; Saturn rewards follow-through more than fresh starts.
- Read partnership and contract terms twice before signing.
- Use the reflective Ketu and Jupiter transits for study, planning and rest.
- Review this report again next month: the faster planets move on, and the slower ones change emphasis as they go.
നിങ്ങളുടെ ജാതകവിവരങ്ങൾ
താഴെയുള്ളതെല്ലാം നിങ്ങളുടെ ജനനവിവരങ്ങളിൽ നിന്ന് കണക്കാക്കിയതാണ്. മുകളിലെ ഫലവിവരണത്തിന്റെ അടിസ്ഥാനം ഇതാണ്; ഇത് ഏത് ജ്യോത്സ്യനെയും കാണിക്കാം.
ജീവിതകാലരേഖ (ദശകൾ)
- സൂര്യൻ1987
- ചന്ദ്രൻ1993
- ചൊവ്വ2003
- രാഹു2010നിങ്ങൾ ഇപ്പോൾ ഇവിടെ
- വ്യാഴം2028
- ശനി2044
- ബുധൻ2063
- കേതു2080
- ശുക്രൻ2087
ജനനവിവരങ്ങൾ
- ലഗ്നം
- ചിങ്ങം 11.00°
- ചന്ദ്രരാശി
- ഇടവം
- നക്ഷത്രം
- കാർത്തിക 2
- നക്ഷത്രാധിപൻ
- സൂര്യൻ
- സൂര്യരാശി
- കർക്കടകം
- വർണം
- വൈശ്യൻ
- വശ്യം
- ചതുഷ്പാദം (നാൽക്കാലി)
- യോനി
- ആട്
- ഗണം
- രാക്ഷസഗണം
- നാഡി
- അന്ത്യ
- ജനനസമയത്തെ ദശ
- സൂര്യൻ
- അയനാംശം
- ലാഹിരി
ഗ്രഹസ്ഥാനങ്ങൾ
| ഗ്രഹം | രാശി | ഭാഗ | നക്ഷത്രം | ഭാവം | ബലം | അധിപൻ | കുറിപ്പ് |
|---|---|---|---|---|---|---|---|
| സൂര്യൻ | കർക്കടകം | 27.00° | ആയില്യം 4 | 12 | മിത്രക്ഷേത്രം | 1 | |
| ചന്ദ്രൻ | ഇടവം | 2.78° | കാർത്തിക 2 | 10 | ഉച്ചം | 12 | |
| ചൊവ്വ | മേടം | 27.00° | കാർത്തിക 1 | 9 | സ്വക്ഷേത്രം | 4, 9 | |
| ബുധൻ | ചിങ്ങം | 24.00° | പൂരം 4 | 1 | മിത്രക്ഷേത്രം | 2, 11 | |
| വ്യാഴം | കർക്കടകം | 5.00° | പൂയം 1 | 12 | ഉച്ചം | 5, 8 | |
| ശുക്രൻ | കർക്കടകം | 6.00° | പൂയം 1 | 12 | ശത്രുക്ഷേത്രം | 3, 10 | |
| ശനി | ധനു | 26.00° | പൂരാടം 4 | 5 | സമക്ഷേത്രം | 6, 7 | വക്രം |
| രാഹു | മകരം | 18.00° | തിരുവോണം 3 | 6 | ഛായാഗ്രഹം | ||
| കേതു | കർക്കടകം | 18.00° | ആയില്യം 1 | 12 | ഛായാഗ്രഹം |
ഭാവങ്ങൾ
| ഭാവം | രാശി | അധിപൻ | അധിപൻ നിൽക്കുന്ന ഭാവം | ഗ്രഹങ്ങൾ |
|---|---|---|---|---|
| 1 | ചിങ്ങം | സൂര്യൻ | 12 | ബുധൻ |
| 2 | കന്നി | ബുധൻ | 1 | — |
| 3 | തുലാം | ശുക്രൻ | 12 | — |
| 4 | വൃശ്ചികം | ചൊവ്വ | 9 | — |
| 5 | ധനു | വ്യാഴം | 12 | ശനി |
| 6 | മകരം | ശനി | 5 | രാഹു |
| 7 | കുംഭം | ശനി | 5 | — |
| 8 | മീനം | വ്യാഴം | 12 | — |
| 9 | മേടം | ചൊവ്വ | 9 | ചൊവ്വ |
| 10 | ഇടവം | ശുക്രൻ | 12 | ചന്ദ്രൻ |
| 11 | മിഥുനം | ബുധൻ | 1 | — |
| 12 | കർക്കടകം | ചന്ദ്രൻ | 10 | സൂര്യൻ, വ്യാഴം, ശുക്രൻ, കേതു |
ജാതകത്തിലെ യോഗങ്ങൾ
| പേര് | ഗ്രഹങ്ങൾ | ഭാവം | കുറിപ്പ് |
|---|---|---|---|
| സരള യോഗം | വ്യാഴം | 12 | |
| രാജയോഗം | ശുക്രൻ, വ്യാഴം | 12 | ഭാഗികം |
| രാജയോഗം | ശുക്രൻ, സൂര്യൻ | 12 | ഭാഗികം |
| അനഫാ യോഗം | ചൊവ്വ | ||
| പരിവർത്തന യോഗം (രാശി കൈമാറ്റം) | ചന്ദ്രൻ, ശുക്രൻ | 10, 12 | ഭാഗികം |
വിംശോത്തരി ദശകൾ
| ഗ്രഹം | മുതൽ | വരെ |
|---|---|---|
| സൂര്യൻ | 1987 നവം 13 | 1993 നവം 12 |
| ചന്ദ്രൻ | 1993 നവം 12 | 2003 നവം 13 |
| ചൊവ്വ | 2003 നവം 13 | 2010 നവം 13 |
| രാഹു | 2010 നവം 13 | 2028 നവം 12 |
| വ്യാഴം | 2028 നവം 12 | 2044 നവം 12 |
| ശനി | 2044 നവം 12 | 2063 നവം 13 |
| ബുധൻ | 2063 നവം 13 | 2080 നവം 12 |
| കേതു | 2080 നവം 12 | 2087 നവം 13 |
| ശുക്രൻ | 2087 നവം 13 | 2107 നവം 14 |
രാഹു ദശയിലെ അപഹാരങ്ങൾ
| ഗ്രഹം | മുതൽ | വരെ | സ്വഭാവം |
|---|---|---|---|
| രാഹു | 2010 നവം 13 | 2013 ജൂലൈ 26 | അനുകൂലം |
| വ്യാഴം | 2013 ജൂലൈ 26 | 2015 ഡിസം 19 | അനുകൂലം |
| ശനി | 2015 ഡിസം 19 | 2018 ഒക്ടോ 25 | ശ്രദ്ധ വേണം |
| ബുധൻ | 2018 ഒക്ടോ 25 | 2021 മേയ് 14 | ശ്രദ്ധ വേണം |
| കേതു | 2021 മേയ് 14 | 2022 ജൂൺ 1 | അനുകൂലം |
| ശുക്രൻ | 2022 ജൂൺ 1 | 2025 ജൂൺ 1 | അനുകൂലം |
| സൂര്യൻ | 2025 ജൂൺ 1 | 2026 ഏപ്രി 26 | അനുകൂലം |
| ചന്ദ്രൻ | 2026 ഏപ്രി 26 | 2027 ഒക്ടോ 26 | ഇപ്പോൾ നടക്കുന്നു |
| ചൊവ്വ | 2027 ഒക്ടോ 26 | 2028 നവം 12 | അനുകൂലം |
വ്യാഴം ദശയിലെ അപഹാരങ്ങൾ
| ഗ്രഹം | മുതൽ | വരെ |
|---|---|---|
| വ്യാഴം | 2028 നവം 12 | 2030 ഡിസം 31 |
| ശനി | 2030 ഡിസം 31 | 2033 ജൂലൈ 14 |
| ബുധൻ | 2033 ജൂലൈ 14 | 2035 ഒക്ടോ 19 |
| കേതു | 2035 ഒക്ടോ 19 | 2036 സെപ്റ്റം 24 |
| ശുക്രൻ | 2036 സെപ്റ്റം 24 | 2039 മേയ് 26 |
| സൂര്യൻ | 2039 മേയ് 26 | 2040 മാർ 14 |
| ചന്ദ്രൻ | 2040 മാർ 14 | 2041 ജൂലൈ 14 |
| ചൊവ്വ | 2041 ജൂലൈ 14 | 2042 ജൂൺ 19 |
| രാഹു | 2042 ജൂൺ 19 | 2044 നവം 12 |
ചന്ദ്രൻ അപഹാരത്തിലെ ഛിദ്രങ്ങൾ
| ഗ്രഹം | മുതൽ | വരെ |
|---|---|---|
| ചന്ദ്രൻ | 2026 ഏപ്രി 26 | 2026 ജൂൺ 10 |
| ചൊവ്വ | 2026 ജൂൺ 10 | 2026 ജൂലൈ 12 |
| രാഹു | 2026 ജൂലൈ 12 | 2026 ഒക്ടോ 2 |
| വ്യാഴം | 2026 ഒക്ടോ 2 | 2026 ഡിസം 14 |
| ശനി | 2026 ഡിസം 14 | 2027 മാർ 11 |
| ബുധൻ | 2027 മാർ 11 | 2027 മേയ് 28 |
| കേതു | 2027 മേയ് 28 | 2027 ജൂൺ 29 |
| ശുക്രൻ | 2027 ജൂൺ 29 | 2027 സെപ്റ്റം 28 |
| സൂര്യൻ | 2027 സെപ്റ്റം 28 | 2027 ഒക്ടോ 26 |
ഇന്നത്തെ മന്ദഗ്രഹങ്ങൾ
| ഗ്രഹം | രാശി | ലഗ്നത്തിൽ നിന്ന് ഭാവം | ചന്ദ്രനിൽ നിന്ന് ഭാവം | സ്വഭാവം |
|---|---|---|---|---|
| വ്യാഴം | കർക്കടകം | 12 | 3 | സമ്മിശ്രം |
| ശനി | മീനം | 8 | 11 | അനുകൂലം |
| രാഹു | കുംഭം | 7 | 10 | സമ്മിശ്രം |
| കേതു | ചിങ്ങം | 1 | 4 | സമ്മിശ്രം |
മാതൃകാ റിപ്പോർട്ട് — സാങ്കൽപ്പിക വ്യക്തികൾ
നിങ്ങളുടെ റിപ്പോർട്ട് നേടൂ
ഈ മാതൃകയിലെ വ്യക്തികൾ സാങ്കൽപ്പികരാണ്. നിങ്ങളുടെ സ്വന്തം ജനനവിവരങ്ങൾ ഉപയോഗിച്ചാണ് നിങ്ങളുടെ റിപ്പോർട്ട് തയ്യാറാക്കുന്നത്.
നിങ്ങളുടെ ഗോചരഫല റിപ്പോർട്ട് നേടുകകാലാതീതമായ ജ്യോതിഷം. സമകാലിക വ്യക്തത.
കൃത്യതയോടും സംയമനത്തോടും ആധുനിക ലക്ഷ്യബോധത്തോടും കൂടി അവതരിപ്പിക്കുന്ന പരമ്പരാഗത ജ്യോതിഷം.