Sample Manglik report
A fictional example of the paid Manglik report, so you can see what it contains before you buy.

Sample report for a fictional person. Not a real customer's chart.
Asha (fictional) · born 14 March 1996, 6:40 am, Kochi
8 pages · about 2 min read
Manglik: partial
Mars is in a Manglik house from at least one point, but not from the Lagna, or a common cancellation applies. Many traditions treat this as mild. Mars is in Karka (Cancer).
| Counted from | Mars in house | Result |
|---|---|---|
| Lagna | 4 | Manglik house, cancelled |
| Moon | 1 | Manglik house, cancelled |
| Venus | 6 | Not a Manglik house |
Cancellations that apply
- Jupiter aspects Mars
Manglik is common and is only one traditional factor in matching. It says nothing about a person's worth or about how a marriage will go. When both charts are Manglik, tradition treats them as well matched.
Houses are counted whole sign. Traditions differ; the full report lists the rules we use.
Your result
Your chart is partially Manglik. Mars is in the 4th house from your Lagna and in the 1st house from your Moon, both Manglik houses. Jupiter aspects Mars, one of the most widely accepted cancellations, so many traditions treat Manglik in your chart as cancelled or mild.
Mars from the Lagna, the Moon and Venus
From your Lagna in Mesha, Mars is in Karka, the 4th house, which relates to home and inner contentment. From your Moon, also in Karka, Mars is in the 1st house, which can show a direct, energetic nature. From Venus in Kumbha, Mars is in the 6th house, which is not a Manglik house.
Cancellations
Jupiter in Vrishchika casts its 9th-sign aspect on Mars. Tradition sees Jupiter's aspect as softening Mars, so both Manglik placements in your chart are treated as cancelled.
Timing
Your Mars main period (mahadasha) runs from 2031 to 2038. Astrologers look at Mars periods more closely, but they are not a time to fear; they often bring energy and initiative.
Guidance for matching
When you match charts, share this report with your astrologer together with your partner's details. When both partners are Manglik, tradition treats the match as balanced. Kundali matching shows the guna score and Manglik for both of you.
Your chart data
Everything below was calculated from your birth details. It is the basis of the reading above and can be shown to any astrologer.
Life timeline (Mahadashas)
- Saturn1983
- Mercury2002
- Ketu2019
- Venus2026You are here
- Sun2046
- Moon2052
- Mars2062
- Rahu2069
- Jupiter2087
Mars from the Lagna, Moon and Venus
| Item | House | Manglik house | Notes |
|---|---|---|---|
| Lagna | 4 | yes | jupiter aspect |
| Moon | 1 | yes | jupiter aspect |
| Venus | 6 | no |
Birth details
- Lagna
- Mesha 6.20°
- Moon sign
- Karka
- Nakshatra
- Pushya 3
- Nakshatra lord
- Saturn
- Sun sign
- Kumbha
- Varna
- Brahmin
- Vashya
- Jalachara (water)
- Yoni
- Sheep
- Gana
- Deva
- Nadi
- Madhya
- Mahadasha at birth
- Saturn
- Ayanamsa
- Lahiri
Planet positions
| Planet | Sign | Degree | Nakshatra | House | Strength | Lord of | Notes |
|---|---|---|---|---|---|---|---|
| Sun | Kumbha | 29.60° | Purva Bhadrapada 3 | 11 | enemy's sign | 5 | |
| Moon | Karka | 12.40° | Pushya 3 | 4 | own sign | 4 | |
| Mars | Karka | 3.10° | Punarvasu 4 | 4 | debilitated | 1, 8 | |
| Mercury | Kumbha | 8.20° | Shatabhisha 1 | 11 | neutral sign | 3, 6 | |
| Jupiter | Vrishchika | 24.70° | Jyeshtha 3 | 8 | friend's sign | 9, 12 | |
| Venus | Kumbha | 21.90° | Purva Bhadrapada 1 | 11 | friend's sign | 2, 7 | combust |
| Saturn | Meena | 4.50° | Uttara Bhadrapada 1 | 12 | neutral sign | 10, 11 | combust |
| Rahu | Kanya | 27.30° | Chitra 2 | 6 | shadow planet | ||
| Ketu | Meena | 27.30° | Revati 4 | 12 | shadow planet |
Houses
| House | Sign | Lord | Lord in house | Planets |
|---|---|---|---|---|
| 1 | Mesha | Mars | 4 | — |
| 2 | Vrishabha | Venus | 11 | — |
| 3 | Mithuna | Mercury | 11 | — |
| 4 | Karka | Moon | 4 | Moon, Mars |
| 5 | Simha | Sun | 11 | — |
| 6 | Kanya | Mercury | 11 | Rahu |
| 7 | Tula | Venus | 11 | — |
| 8 | Vrishchika | Mars | 4 | Jupiter |
| 9 | Dhanu | Jupiter | 8 | — |
| 10 | Makara | Saturn | 12 | — |
| 11 | Kumbha | Saturn | 12 | Sun, Mercury, Venus |
| 12 | Meena | Jupiter | 8 | Saturn, Ketu |
Yogas in the chart
| Name | Planets | House | Notes |
|---|---|---|---|
| Budhaditya Yoga | Sun, Mercury | 11 | |
| Chandra-Mangala Yoga | Moon, Mars | 4 | |
| Neecha Bhanga of Mars | Mars, Moon | 4 | |
| Vimala Yoga | Jupiter | 8 | |
| Raja Yoga | Moon, Mars | 4 | |
| Raja Yoga | Venus, Sun | 11 | |
| Dhana Yoga | Venus, Sun | 11 | |
| Adhi Yoga | Mercury, Venus | 11 | partial |
Vimshottari Mahadashas
| Planet | From | To |
|---|---|---|
| Saturn | 13 Apr 1983 | 12 Apr 2002 |
| Mercury | 12 Apr 2002 | 13 Apr 2019 |
| Ketu | 13 Apr 2019 | 12 Apr 2026 |
| Venus | 12 Apr 2026 | 12 Apr 2046 |
| Sun | 12 Apr 2046 | 12 Apr 2052 |
| Moon | 12 Apr 2052 | 12 Apr 2062 |
| Mars | 12 Apr 2062 | 12 Apr 2069 |
| Rahu | 12 Apr 2069 | 13 Apr 2087 |
| Jupiter | 13 Apr 2087 | 14 Apr 2103 |
Sub-periods (antardasha) of the Venus Mahadasha
| Planet | From | To | Tone |
|---|---|---|---|
| Venus | 12 Apr 2026 | 12 Aug 2029 | running now |
| Sun | 12 Aug 2029 | 12 Aug 2030 | favourable |
| Moon | 12 Aug 2030 | 12 Apr 2032 | needs care |
| Mars | 12 Apr 2032 | 12 Jun 2033 | needs care |
| Rahu | 12 Jun 2033 | 12 Jun 2036 | needs care |
| Jupiter | 12 Jun 2036 | 11 Feb 2039 | favourable |
| Saturn | 11 Feb 2039 | 12 Apr 2042 | favourable |
| Mercury | 12 Apr 2042 | 10 Feb 2045 | favourable |
| Ketu | 10 Feb 2045 | 12 Apr 2046 | favourable |
Sub-periods (antardasha) of the Sun Mahadasha
| Planet | From | To |
|---|---|---|
| Sun | 12 Apr 2046 | 31 Jul 2046 |
| Moon | 31 Jul 2046 | 29 Jan 2047 |
| Mars | 29 Jan 2047 | 6 Jun 2047 |
| Rahu | 6 Jun 2047 | 30 Apr 2048 |
| Jupiter | 30 Apr 2048 | 16 Feb 2049 |
| Saturn | 16 Feb 2049 | 29 Jan 2050 |
| Mercury | 29 Jan 2050 | 6 Dec 2050 |
| Ketu | 6 Dec 2050 | 13 Apr 2051 |
| Venus | 13 Apr 2051 | 12 Apr 2052 |
Sub-sub-periods (pratyantar) of the Venus sub-period
| Planet | From | To |
|---|---|---|
| Venus | 12 Apr 2026 | 1 Nov 2026 |
| Sun | 1 Nov 2026 | 1 Jan 2027 |
| Moon | 1 Jan 2027 | 13 Apr 2027 |
| Mars | 13 Apr 2027 | 23 Jun 2027 |
| Rahu | 23 Jun 2027 | 22 Dec 2027 |
| Jupiter | 22 Dec 2027 | 1 Jun 2028 |
| Saturn | 1 Jun 2028 | 11 Dec 2028 |
| Mercury | 11 Dec 2028 | 2 Jun 2029 |
| Ketu | 2 Jun 2029 | 12 Aug 2029 |
Please note
This sample is fictional and for illustration only. Jyotisha is a traditional practice; use the report as one input for family conversations, not as a decision on its own.
Sample report for a fictional person. Not a real customer's chart.
Timeless Jyotisha. Contemporary clarity.
Traditional Jyotisha, presented with precision, restraint and a modern sense of purpose.