Sample: Personal transit effects report
A complete example of the transit report for an invented person: where the slow planets are moving in their chart and what that suggests.

Sample report — example people
Sample: Personal transit effects report
Prepared for Lakshmi Nair
- Date of birth
- 14 Aug 1990
- Time of birth
- 07:15
- Place of birth
- Kochi, Kerala
- Lagna (ascendant)
- Simha
- Moon sign
- Vrishabha
- Nakshatra
- Krittika (pada 2)
Overview
Positions are for late October 2026, counted in Whole Sign houses from the Simha Lagna and from the Moon in Vrishabha.
↑ Back to contentsSaturn in Meena
- From the Lagna: the 8th house. From the Moon: the 11th house.
- Saturn is retrograde at present.
The 11th from the Moon is one of Saturn's favourable houses in the classical gochara table (3rd, 6th and 11th). It supports gains that come from patient, consistent effort, and help from older colleagues or long-standing networks. Counted from the Lagna, the 8th house adds a quieter tone: progress comes through discipline and research rather than shortcuts. While Saturn is retrograde, it is a good time to finish and review work already begun.
↑ Back to contentsJupiter in Karka
- From the Lagna: the 12th house. From the Moon: the 3rd house.
The 3rd from the Moon is not one of Jupiter's favourable houses, so this is a modest Jupiter transit. In the 12th from the Lagna it favours study, reflection, spiritual practice and planning. Jupiter here is also passing over Lakshmi's natal Sun, Jupiter and Venus in Karka, which can bring good counsel and support for charitable or behind-the-scenes work.
↑ Back to contentsRahu in Kumbha and Ketu in Simha
- Rahu — from the Lagna: the 7th house. From the Moon: the 10th house.
- Ketu — from the Lagna: the 1st house. From the Moon: the 4th house.
Rahu in the 10th from the Moon brings ambition and a pull towards new or unconventional work. In the 7th from the Lagna it asks for clear terms in partnerships and contracts. Ketu over the Lagna is reflective: Lakshmi may want less noise and more time for herself. Ketu in the 4th from the Moon can make home feel like the place to slow down and reset.
↑ Back to contentsFaster planets this month
- Mars in Karka, the 12th from the Lagna and the 3rd from the Moon: the 3rd from the Moon is favourable for Mars — courage and initiative, best used on practical tasks.
- Sun in Tula, the 3rd from the Lagna and the 6th from the Moon: a favourable placement for the Sun from the Moon; good for clearing pending work.
- Venus retrograde in Tula, the 3rd from the Lagna: a time to revisit plans for purchases or creative projects rather than to start new ones.
How the transits meet the Dasha
The Moon Antardasha (May 2026 to November 2027) activates Lakshmi's exalted Moon in the 10th house. Saturn's favourable transit from that Moon and Rahu's transit through the 10th from it all point the same way: career and public standing are the main theme, with steady effort rewarded and hasty agreements best avoided.
↑ Back to contentsWhat you can do
- Put effort into work already in progress; Saturn rewards follow-through more than fresh starts.
- Read partnership and contract terms twice before signing.
- Use the reflective Ketu and Jupiter transits for study, planning and rest.
- Review this report again next month: the faster planets move on, and the slower ones change emphasis as they go.
Your chart data
Everything below was calculated from your birth details. It is the basis of the reading above and can be shown to any astrologer.
Life timeline (Mahadashas)
- Sun1987
- Moon1993
- Mars2003
- Rahu2010You are here
- Jupiter2028
- Saturn2044
- Mercury2063
- Ketu2080
- Venus2087
Birth details
- Lagna
- Simha 11.00°
- Moon sign
- Vrishabha
- Nakshatra
- Krittika 2
- Nakshatra lord
- Sun
- Sun sign
- Karka
- Varna
- Vaishya
- Vashya
- Chatushpada (four-footed)
- Yoni
- Sheep
- Gana
- Rakshasa
- Nadi
- Antya
- Mahadasha at birth
- Sun
- Ayanamsa
- Lahiri
Planet positions
| Planet | Sign | Degree | Nakshatra | House | Strength | Lord of | Notes |
|---|---|---|---|---|---|---|---|
| Sun | Karka | 27.00° | Ashlesha 4 | 12 | friend's sign | 1 | |
| Moon | Vrishabha | 2.78° | Krittika 2 | 10 | exalted | 12 | |
| Mars | Mesha | 27.00° | Krittika 1 | 9 | own sign | 4, 9 | |
| Mercury | Simha | 24.00° | Purva Phalguni 4 | 1 | friend's sign | 2, 11 | |
| Jupiter | Karka | 5.00° | Pushya 1 | 12 | exalted | 5, 8 | |
| Venus | Karka | 6.00° | Pushya 1 | 12 | enemy's sign | 3, 10 | |
| Saturn | Dhanu | 26.00° | Purva Ashadha 4 | 5 | neutral sign | 6, 7 | retrograde |
| Rahu | Makara | 18.00° | Shravana 3 | 6 | shadow planet | ||
| Ketu | Karka | 18.00° | Ashlesha 1 | 12 | shadow planet |
Houses
| House | Sign | Lord | Lord in house | Planets |
|---|---|---|---|---|
| 1 | Simha | Sun | 12 | Mercury |
| 2 | Kanya | Mercury | 1 | — |
| 3 | Tula | Venus | 12 | — |
| 4 | Vrishchika | Mars | 9 | — |
| 5 | Dhanu | Jupiter | 12 | Saturn |
| 6 | Makara | Saturn | 5 | Rahu |
| 7 | Kumbha | Saturn | 5 | — |
| 8 | Meena | Jupiter | 12 | — |
| 9 | Mesha | Mars | 9 | Mars |
| 10 | Vrishabha | Venus | 12 | Moon |
| 11 | Mithuna | Mercury | 1 | — |
| 12 | Karka | Moon | 10 | Sun, Jupiter, Venus, Ketu |
Yogas in the chart
| Name | Planets | House | Notes |
|---|---|---|---|
| Sarala Yoga | Jupiter | 12 | |
| Raja Yoga | Venus, Jupiter | 12 | partial |
| Raja Yoga | Venus, Sun | 12 | partial |
| Anapha Yoga | Mars | ||
| Parivartana Yoga (sign exchange) | Moon, Venus | 10, 12 | partial |
Vimshottari Mahadashas
| Planet | From | To |
|---|---|---|
| Sun | 13 Nov 1987 | 12 Nov 1993 |
| Moon | 12 Nov 1993 | 13 Nov 2003 |
| Mars | 13 Nov 2003 | 13 Nov 2010 |
| Rahu | 13 Nov 2010 | 12 Nov 2028 |
| Jupiter | 12 Nov 2028 | 12 Nov 2044 |
| Saturn | 12 Nov 2044 | 13 Nov 2063 |
| Mercury | 13 Nov 2063 | 12 Nov 2080 |
| Ketu | 12 Nov 2080 | 13 Nov 2087 |
| Venus | 13 Nov 2087 | 14 Nov 2107 |
Sub-periods (antardasha) of the Rahu Mahadasha
| Planet | From | To | Tone |
|---|---|---|---|
| Rahu | 13 Nov 2010 | 26 Jul 2013 | favourable |
| Jupiter | 26 Jul 2013 | 19 Dec 2015 | favourable |
| Saturn | 19 Dec 2015 | 25 Oct 2018 | needs care |
| Mercury | 25 Oct 2018 | 14 May 2021 | needs care |
| Ketu | 14 May 2021 | 1 Jun 2022 | favourable |
| Venus | 1 Jun 2022 | 1 Jun 2025 | favourable |
| Sun | 1 Jun 2025 | 26 Apr 2026 | favourable |
| Moon | 26 Apr 2026 | 26 Oct 2027 | running now |
| Mars | 26 Oct 2027 | 12 Nov 2028 | favourable |
Sub-periods (antardasha) of the Jupiter Mahadasha
| Planet | From | To |
|---|---|---|
| Jupiter | 12 Nov 2028 | 31 Dec 2030 |
| Saturn | 31 Dec 2030 | 14 Jul 2033 |
| Mercury | 14 Jul 2033 | 19 Oct 2035 |
| Ketu | 19 Oct 2035 | 24 Sept 2036 |
| Venus | 24 Sept 2036 | 26 May 2039 |
| Sun | 26 May 2039 | 14 Mar 2040 |
| Moon | 14 Mar 2040 | 14 Jul 2041 |
| Mars | 14 Jul 2041 | 19 Jun 2042 |
| Rahu | 19 Jun 2042 | 12 Nov 2044 |
Sub-sub-periods (pratyantar) of the Moon sub-period
| Planet | From | To |
|---|---|---|
| Moon | 26 Apr 2026 | 10 Jun 2026 |
| Mars | 10 Jun 2026 | 12 Jul 2026 |
| Rahu | 12 Jul 2026 | 2 Oct 2026 |
| Jupiter | 2 Oct 2026 | 14 Dec 2026 |
| Saturn | 14 Dec 2026 | 11 Mar 2027 |
| Mercury | 11 Mar 2027 | 28 May 2027 |
| Ketu | 28 May 2027 | 29 Jun 2027 |
| Venus | 29 Jun 2027 | 28 Sept 2027 |
| Sun | 28 Sept 2027 | 26 Oct 2027 |
Slow planets today
| Planet | Sign | House from Lagna | House from Moon | Tone |
|---|---|---|---|---|
| Jupiter | Karka | 12 | 3 | mixed |
| Saturn | Meena | 8 | 11 | favourable |
| Rahu | Kumbha | 7 | 10 | mixed |
| Ketu | Simha | 1 | 4 | mixed |
Sample report — example people
Get your own report
The people in this sample are invented. Your report is calculated from your own birth details.
Get your transit reportTimeless Jyotisha. Contemporary clarity.
Traditional Jyotisha, presented with precision, restraint and a modern sense of purpose.